Year Ending Dec 2025 (Update) Year Ending Dec 2024 (Update) Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Reclassified)
Net Income/Starting Line 169.24 140.64 118.78 152.00 154.89
Depreciation – Supplemental 13.00 11.53 10.70 10.16 9.90
Depreciation/Depletion 13.00 11.53 10.70 10.16 9.90
Amortization of Intangibles 11.94 8.44 4.73 2.26 2.81
Amortization 11.94 8.44 4.73 2.26 2.81
Deferred Taxes 23.57 8.73 5.96
Extraordinary Item
Unusual Items -- -- 4.75
Other Non-Cash Items 2.50 7.84 8.07 8.63 11.26
Non-Cash Items 2.50 7.84 12.82 8.63 11.26
Loan Loss Provision 32.25 19.61 25.27 17.15 -8.26
Other Assets
Other Liabilities
Other Assets & Liabilities, Net -24.59 0.75 -27.91 -7.92 -11.12
Other Operating Cash Flow -- --
Investment Securities, Gains/Losses -0.15 -2.79 9.32 1.13 -0.57
Loans, Gains/Losses -0.64 -0.20 -0.16 -0.12 -0.36
Other Real Estate Owned -0.06 0.00 -0.07 -0.26 0.18
Loans Origination - Operating -211.09 -159.94 -55.96 -5.48 -54.61
Sale of Loans 219.24 153.97 53.97 5.67 55.07
Changes in Working Capital 14.97 11.39 4.47 10.18 -19.66
Cash from Operating Activities 235.22 188.57 157.46 183.22 159.19
Purchase of Fixed Assets -16.30 -11.74 -9.25 -7.01 -7.74
Capital Expenditures -16.30 -11.74 -9.25 -7.01 -7.74
Acquisition of Business -1.38 -2.62 -1.55
Sale of Business 37.94 44.56
Sale/Maturity of Investment 685.66 314.49 341.98 391.28 577.01
Investment, Net
Purchase of Investments -566.60 -376.24 -88.03 -630.60 -1,114.98
Loans 17.14 -337.66 -338.11 -659.95 -9.31
Foreclosed Real Estate 0.35 0.08 0.27 0.43 1.29
Other Investing Cash Flow 10.88 13.30 4.36 -17.74 7.67
Other Investing Cash Flow Items, Total 185.37 -387.42 -34.97 -919.21 -539.87
Cash from Investing Activities 169.07 -399.16 -44.23 -926.22 -547.61
Deposits 88.38 577.77 164.09 -738.54 1.15M
Other Financing Cash Flow -4.30 -1.93 -1.79 -1.75 -2.82
Financing Cash Flow Items 84.09 575.84 162.30 -740.29 1.15M
Cash Dividends Paid - Common -72.59 -62.26 -55.89 -49.77 -47.74
Total Cash Dividends Paid -72.59 -62.26 -55.89 -49.77 -47.74
Repurchase/Retirement of Common -10.19 -0.25 -4.94 -14.71 -21.71
Common Stock, Net -10.19 -0.25 -4.94 -14.71 -21.71
Issuance (Retirement) of Stock, Net -10.19 -0.25 -4.94 -14.71 -21.71
Short Term Debt, Net -57.87 -223.71 -231.74 487.22 -70.59
Long Term Debt Issued -- 25.00 1.52 --
Long Term Debt Reduction -144.66 -0.15 -0.12 -12.70 -25.10
Long Term Debt, Net -144.66 -0.15 24.88 -11.18 -25.10
Issuance (Retirement) of Debt, Net -202.54 -223.86 -206.86 476.04 -95.69
Cash from Financing Activities -201.23 289.46 -105.39 -328.73 984.81
Net Change in Cash 203.06 78.87 7.84 -1,071.72 596.39
Net Cash - Beginning Balance 284.06 205.19 197.35 1.27M 672.68
Net Cash - Ending Balance 487.12 284.06 205.19 197.35 1.27M
Cash Interest Paid 215.59 215.15 130.18 20.61 20.29
Cash Taxes Paid 24.57 23.32 27.64 62.80 46.10

In millions of USD (except for per share items)

Source: LSEG