Dividends
Declared | Ex-Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
0.30 | U.S. Currency | ||||
0.30 | U.S. Currency | ||||
0.28 | U.S. Currency | ||||
0.28 | U.S. Currency | ||||
Total dividends in 2022: | 1.16 | ||||
0.28 | U.S. Currency | ||||
0.28 | U.S. Currency | ||||
0.27 | U.S. Currency | ||||
0.27 | U.S. Currency | ||||
Total dividends in 2021: | 1.10 | ||||
0.27 | U.S. Currency | ||||
0.27 | U.S. Currency | ||||
0.27 | U.S. Currency | ||||
0.27 | U.S. Currency | ||||
Total dividends in 2020: | 1.08 | ||||
0.27 | U.S. Currency | ||||
0.26 | U.S. Currency | ||||
0.26 | U.S. Currency | ||||
0.26 | U.S. Currency | ||||
Total dividends in 2019: | 1.05 | ||||
0.26 | U.S. Currency | ||||
0.25 | U.S. Currency | ||||
0.25 | U.S. Currency | ||||
0.23 | U.S. Currency | ||||
Total dividends in 2018: | 0.99 | ||||
0.23 | U.S. Currency | ||||
0.23 | U.S. Currency | ||||
0.23 | U.S. Currency | ||||
0.23 | U.S. Currency | ||||
Total dividends in 2017: | 0.92 | ||||
0.23 | U.S. Currency | ||||
0.23 | U.S. Currency | ||||
0.22 | U.S. Currency | ||||
0.22 | U.S. Currency | ||||
Total dividends in 2016: | 0.90 | ||||
0.22 | U.S. Currency | ||||
0.22 | U.S. Currency | ||||
0.22 | U.S. Currency | ||||
0.21 | U.S. Currency | ||||
Total dividends in 2015: | 0.87 | ||||
0.21 | U.S. Currency | ||||
0.21 | U.S. Currency | ||||
0.21 | U.S. Currency | ||||
0.21 | U.S. Currency | ||||
Total dividends in 2014: | 0.84 | ||||
0.21 | U.S. Currency | ||||
0.20 | U.S. Currency | ||||
0.20 | U.S. Currency | ||||
0.20 | U.S. Currency | ||||
Total dividends in 2013: | 0.81 | ||||
0.20 | U.S. Currency | ||||
0.20 | U.S. Currency | ||||
0.20 | U.S. Currency | ||||
0.20 | U.S. Currency | ||||
Total dividends in 2012: | 0.80 | ||||
0.20 | U.S. Currency | ||||
0.20 | U.S. Currency | ||||
0.20 | U.S. Currency | ||||
0.20 | U.S. Currency | ||||
Total dividends in 2011: | 0.80 | ||||
0.20 | U.S. Currency | ||||
0.20 | U.S. Currency | ||||
0.20 | U.S. Currency | ||||
0.20 | U.S. Currency | ||||
Total dividends in 2010: | 0.80 | ||||
0.20 | U.S. Currency | ||||
0.20 | U.S. Currency | ||||
0.20 | U.S. Currency | ||||
0.20 | U.S. Currency | ||||
Total dividends in 2009: | 0.80 | ||||
0.20 | U.S. Currency | ||||
0.20 | U.S. Currency | ||||
0.20 | U.S. Currency | ||||
0.20 | U.S. Currency | ||||
Total dividends in 2008: | 0.80 | ||||
0.20 | U.S. Currency | ||||
0.20 | U.S. Currency | ||||
0.20 | U.S. Currency | ||||
0.19 | U.S. Currency | ||||
Total dividends in 2007: | 0.79 | ||||
0.19 | U.S. Currency | ||||
0.19 | U.S. Currency | ||||
0.19 | U.S. Currency | ||||
0.19 | U.S. Currency | ||||
Total dividends in 2006: | 0.76 | ||||
0.19 | U.S. Currency | ||||
0.19 | U.S. Currency | ||||
0.19 | U.S. Currency | ||||
0.19 | U.S. Currency | ||||
Total dividends in 2005: | 0.76 | ||||
0.19 | U.S. Currency | ||||
0.19 | U.S. Currency | ||||
0.19 | U.S. Currency | ||||
0.17 | U.S. Currency | ||||
Total dividends in 2004: | 0.74 | ||||
0.17 | U.S. Currency | ||||
0.17 | U.S. Currency | ||||
0.17 | U.S. Currency | ||||
0.17 | U.S. Currency | ||||
Total dividends in 2003: | 0.68 | ||||
0.17 | U.S. Currency | ||||
0.17 | U.S. Currency | ||||
0.17 | U.S. Currency | ||||
0.17 | U.S. Currency | ||||
Total dividends in 2002: | 0.68 | ||||
0.17 | U.S. Currency | ||||
0.17 | U.S. Currency | ||||
0.17 | U.S. Currency | ||||
0.17 | U.S. Currency | ||||
Total dividends in 2001: | 0.68 | ||||
0.17 | U.S. Currency | ||||
0.17 | U.S. Currency | ||||
0.17 | U.S. Currency | ||||
0.17 | Cash dividend on increased shares | ||||
Total dividends in 2000: | 0.68 | ||||
0.17 | U.S. Currency | ||||
0.05 | Stock dividend | ||||
0.1619 | U.S. Currency | ||||
0.1619 | U.S. Currency | ||||
0.1619 | Cash dividend on increased shares | ||||
Total dividends in 1999: | 0.7057 | ||||
0.05 | Stock dividend | ||||
0.1619 | U.S. Currency | ||||
0.1542 | Cash dividend on increased shares | ||||
0.33333 | Stock dividend | ||||
0.11565 | U.S. Currency | ||||
0.11565 | Cash dividend on increased shares | ||||
Total dividends in 1998: | 0.93073 | ||||
0.05 | Stock dividend | ||||
0.11565 | U.S. Currency | ||||
0.11014 | U.S. Currency | ||||
0.09718 | U.S. Currency | ||||
0.09718 | U.S. Currency | ||||
Total dividends in 1997: | 0.47015 | ||||
0.05 | Stock dividend | ||||
0.09718 | Cash dividend on increased shares | ||||
0.08021 | U.S. Currency | ||||
0.08021 | U.S. Currency | ||||
0.08021 | U.S. Currency | ||||
Total dividends in 1996: | 0.38781 | ||||
0.08021 | Cash dividend on increased shares | ||||
0.05 | Stock dividend | ||||
0.07052 | U.S. Currency | ||||
0.07052 | U.S. Currency | ||||
0.07052 | U.S. Currency | ||||
Total dividends in 1995: | 0.34177 | ||||
0.07052 | U.S. Currency | ||||
0.05 | Stock dividend | ||||
0.06436 | U.S. Currency | ||||
0.06436 | U.S. Currency | ||||
0.06436 | U.S. Currency | ||||
Total dividends in 1994: | 0.3136 | ||||
0.06436 | U.S. Currency | ||||
0.0613 | U.S. Currency | ||||
0.05863 | U.S. Currency | ||||
0.05863 | U.S. Currency | ||||
Total dividends in 1993: | 0.24292 | ||||
0.05 | Stock dividend | ||||
0.05863 | U.S. Currency | ||||
0.05414 | U.S. Currency | ||||
0.05414 | U.S. Currency | ||||
Total dividends in 1992: | 0.21691 | ||||
0.05415 | U.S. Currency | ||||
0.05 | Stock dividend | ||||
0.05157 | U.S. Currency | ||||
0.50 | Stock dividend | ||||
0.03438 | Cash dividend on increased shares | ||||
0.05157 | U.S. Currency | ||||
Total dividends in 1990: | 0.74167 | ||||
0.05 | Stock dividend | ||||
Total dividends in 1988: | 0.05 | ||||
0.05 | Stock dividend | ||||
Total dividends in 1987: | 0.05 |
Growth
5-Year Annual Dividend Growth Rate (%) This growth rate is the compound annual growth rate of cash dividends per common share of stock over the last 5 years. | 4.61% |
5-Year Annual Revenue Growth Rate (%) The Five Year Revenue Growth Rate is the annual compounded growth rate of Revenues over the last 5 years. | 8.71% |
FY = Most Recent Fiscal Year
MRQ = Most Recent Quarter
mil = Millions
TTM = Trailing Twelve Months
Source: LSEG