Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Reclassified) Year Ending Dec 2020 (Reclassified) Year Ending Dec 2019 (Update)
Net Income/Starting Line 118.78 152.00 154.89 104.39 121.02
Depreciation – Supplemental 10.70 10.16 9.90 9.77 9.50
Depreciation/Depletion 10.70 10.16 9.90 9.77 9.50
Amortization of Intangibles 4.73 2.26 2.81 3.40 3.58
Amortization 4.73 2.26 2.81 3.40 3.58
Deferred Taxes 5.96
Extraordinary Item --
Unusual Items 4.75 --
Other Non-Cash Items 8.07 8.63 11.26 10.64 9.06
Non-Cash Items 12.82 8.63 11.26 10.64 9.06
Loan Loss Provision 25.27 17.15 -8.26 51.13 25.41
Other Assets
Other Liabilities
Other Assets & Liabilities, Net -27.91 -7.92 -11.12 -47.07 -4.90
Other Operating Cash Flow -- -- 4.28
Investment Securities, Gains/Losses 9.32 1.13 -0.57 0.39 -4.21
Loans, Gains/Losses -0.16 -0.12 -0.36 -1.99 -0.79
Other Real Estate Owned -0.07 -0.26 0.18 -0.10 0.23
Loans Origination - Operating -55.96 -5.48 -54.61 -158.28 -181.26
Sale of Loans 53.97 5.67 55.07 168.71 175.83
Changes in Working Capital 4.47 10.18 -19.66 17.08 10.31
Cash from Operating Activities 157.46 183.22 159.19 145.27 153.46
Purchase of Fixed Assets -9.25 -7.01 -7.74 -8.16 -6.65
Capital Expenditures -9.25 -7.01 -7.74 -8.16 -6.65
Acquisition of Business -2.62 -1.55 -6.76
Sale of Business 44.56 --
Sale/Maturity of Investment 341.98 391.28 577.01 579.55 527.48
Investment, Net --
Purchase of Investments -88.03 -630.60 -1,114.98 -920.88 -323.72
Loans -338.11 -659.95 -9.31 -378.77 -272.70
Foreclosed Real Estate 0.27 0.43 1.29 1.11 1.54
Other Investing Cash Flow 4.36 -17.74 7.67 21.32 9.70
Other Investing Cash Flow Items, Total -34.97 -919.21 -539.87 -704.43 -57.70
Cash from Investing Activities -44.23 -926.22 -547.61 -712.59 -64.34
Deposits 164.09 -738.54 1.15M 1.49M 219.61
Other Financing Cash Flow -1.79 -1.75 -2.82 -1.35 -0.90
Financing Cash Flow Items 162.30 -740.29 1.15M 1.49M 218.71
Cash Dividends Paid - Common -55.89 -49.77 -47.74 -47.21 -46.01
Total Cash Dividends Paid -55.89 -49.77 -47.74 -47.21 -46.01
Repurchase/Retirement of Common -4.94 -14.71 -21.71 -7.98
Common Stock, Net -4.94 -14.71 -21.71 -7.98
Issuance (Retirement) of Stock, Net -4.94 -14.71 -21.71 -7.98
Short Term Debt, Net -231.74 487.22 -70.59 -486.89 -216.42
Long Term Debt Issued 25.00 1.52 -- 100.00 10.60
Long Term Debt Reduction -0.12 -12.70 -25.10 -27.29 -20.11
Long Term Debt, Net 24.88 -11.18 -25.10 72.71 -9.51
Issuance (Retirement) of Debt, Net -206.86 476.04 -95.69 -414.18 -225.93
Cash from Financing Activities -105.39 -328.73 984.81 1.02M -53.23
Net Change in Cash 7.84 -1,071.72 596.39 455.84 35.89
Net Cash - Beginning Balance 197.35 1.27M 672.68 216.84 180.96
Net Cash - Ending Balance 205.19 197.35 1.27M 672.68 216.84
Cash Interest Paid 130.18 20.61 20.29 31.69 55.91
Cash Taxes Paid 27.64 62.80 46.10 45.79 28.37

In millions of USD (except for per share items)

Source: LSEG