Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
12/16/2024 | $52.33 | 292,958 | 1:1 | $51.79 | $52.39 | $50.73 |
12/17/2024 | $50.87 | 630,841 | 1:1 | $52.03 | $52.44 | $50.78 |
12/18/2024 | $48.46 | 656,074 | 1:1 | $51.38 | $51.51 | $48.16 |
12/19/2024 | $48.27 | 314,954 | 1:1 | $49.49 | $50.41 | $48.26 |
12/20/2024 | $48.88 | 1,050,257 | 1:1 | $47.95 | $49.74 | $47.95 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG