Analyst Forecasts - Earnings Per Share
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual 12/1/26 4.23 4.51 4.05 4.25 5 1 -- 1.30
Annual 12/1/25 3.43 3.56 3.33 3.42 5 1 -- 0.84
Annual 12/1/24 2.94 2.97 2.91 2.94 5 -- -- 0.24
Quarterly 3/1/25 0.74 0.80 0.69 0.75 5 1 -- 0.79
Quarterly 6/1/25 0.79 0.88 0.72 0.80 5 1 -- 0.04
Quarterly 9/1/25 0.94 0.99 0.88 0.93 5 1 -- 0.89
Quarterly 12/1/24 0.77 0.79 0.74 0.77 5 -- -- 0.84

Source: LSEG