Fiscal Period | Period Ending | Reported EPS | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | 12/1/23 | 3.23 | 3.28 | -1.60 |
Annual | 12/1/22 | 3.54 | 3.61 | -1.83 |
Annual | 12/1/21 | 3.54 | 3.58 | -1.12 |
Quarterly | 9/1/24 | 0.80 | 0.78 | 3.13 |
Quarterly | 6/1/24 | 0.69 | 0.69 | 0.73 |
Quarterly | 3/1/24 | 0.68 | 0.68 | -0.05 |
Quarterly | 12/1/23 | 0.72 | 0.75 | -3.76 |
Source: LSEG